CreativeBone.com // Services & Pricing
Client
Price List
Price List
How Pricing Works
All pricing is presented as typical ranges to match real-world scope and timelines. Final quotes are based on scope, timeline, and usage.
Revisions & Rush
Most fixed-fee projects include two rounds of revisions. Additional revisions billed at $150/hr. Rush timelines may add a percentage premium.
Full-Service Option
Creative Bone can manage outside vendors — voice talent, music, translation — and deliver everything as a finished package under one point of contact.
01
Brand & Design
8 Services
| Service | Investment | Scope |
|---|---|---|
| Brand Identity System | $7,500 – $15,000 | Logo suite, core brand look, starter templates, basic rollout assets |
| Strategic Brand Overhaul | $15,000 – $20,000 | Full rebrand system and broader rollout support |
| Social Media Graphics | $150 – $250 each | Per-asset design using your brand system (12 assets = $1,800 – $3,000) |
| Brochure (Trifold) | $1,500 – $4,000 | Layout + print-ready file set |
| Infographic | $1,500 – $5,000 | Data-to-visual design; custom icons/illustrations as needed |
| Pitch Deck (10–15 slides) | $5,000 – $15,000 | Design system + slide layout, visuals, optional light animation |
| E-book / Whitepaper | $3,000 – $10,000 | 12–40 pages, structured layout, charts/graphics |
| Packaging Design | $5,000 – $25,000 | Single SKU to full packaging system with variants |
02
Writing Add-Ons
4 Services
| Service | Investment | Scope |
|---|---|---|
| Script Polish | $450 – $1,500 | Tighten tone, clarity, pacing; usually 1–2 revision rounds (you provide draft) |
| Script From Scratch | $900 minimum | Up to ~1 finished minute, then +$600 per additional finished minute |
| Training / eLearning Scripting | $700 / finished min | Minimum $1,400; structured instruction and transitions |
| Messaging / Outline Support | $150 / hour | SME interview(s), outline, key messages; typically 2–6 hours |
03
Merch & Apparel Artwork
4 Services
| Service | Investment | Scope |
|---|---|---|
| Simple Layout (type/logo) | $100 – $300 | Clean merch-ready design |
| Custom Illustration (1–2 colors) | $400 – $800 | Original illustration ready for print |
| Complex Premium Illustration | $1,000 – $3,000+ | Full-color or intricate art, multiple elements/variants |
| Licensing Option | $250 – $500 + 5–15% | Lower upfront fee plus royalty on wholesale or net sales |
04
Voiceover & Narration
2 Services
| Service | Investment | Scope |
|---|---|---|
| Chad Narrates (Creative Bone VO) | $250 – $750 add-on | Consistent Creative Bone voice, fast iteration — ideal for internal/corporate |
| Professional Voice Actor | $350 – $9,000+ | Short spots to full training hours; talent cost varies by voice, turnaround, and revision policy |
05
Audio Cleanup & Editing
3 Services
| Service | Investment | Scope |
|---|---|---|
| Basic Dialogue Cleanup | $150 / hour | Noise reduction, EQ, compression, leveling (most jobs 1–4 hours) |
| Podcast-Style Edit | $250 – $650 / episode | Cleanup + edits + intro/outro placement + exports |
| Mixing / Mastering | $150 – $250 / hour | Music-heavy or branded audio finishing |
06
Video Editing
5 Services
| Service | Investment | Scope |
|---|---|---|
| Editing (Hourly) | $150 / hour | Best when scope is evolving or footage volume is unknown |
| Editing (Day Rate) | $1,200 / day | Best value for larger projects |
| Short Social Cut (15–60s) | $350 – $900 each | From provided footage; captions optional |
| YouTube / Internal Video (3–10 min) | $1,500 – $6,500 | Edit + polish; optional motion titles |
| Corporate Polish Cut (5–12 min) | $4,000 – $12,000 | Heavier structure, pacing, graphics, and finishing |
07
Motion Graphics & Animation
3 Services
| Service | Investment | Scope |
|---|---|---|
| Motion Graphics | $150 / hr · $1,200 / day | Titles, lower thirds, transitions, light animation |
| 2D Explainer Animation | $6,000 – $15,000 / min | Style and complexity drive price |
| 3D Animation | $12,000 – $25,000+ / min | High complexity and production requirements |
08
UI/UX & No-Code Builds
2 Services
| Service | Investment | Scope |
|---|---|---|
| UI/UX MVP Design (5–10 screens) | $7,000 – $15,000 | Core screens, layout system, basic interaction design |
| No-Code Build (Bubble/Webflow/FlutterFlow) | $3,000 – $15,000 | MVP build, workflows, launch-ready setup |
09
Captions, Subtitles & Transcription
3 Services
| Service | Investment | Scope |
|---|---|---|
| Closed Captions (English) | $2.50 – $4.50 / min | Minimum $150; delivery in common caption formats |
| Transcription (English) | $2.00 – $4.00 / min | Minimum $150 |
| Translated Subtitles | $8 – $18 / min | Language-dependent; includes review |
Retainer
Monthly Creative Support
Ongoing design and content needs with priority scheduling.
From $2,500 / mo
Add-On
Additional Revisions
Two rounds included on most fixed-fee projects. Extra revisions billed hourly.
$150 / hour
Add-On
Rush Delivery
48–72 hrs: +25% to +50% · Overnight / weekend: up to +100%
+25% – +100%
Add-On
Source File Release
Working file release billed separately from the project fee.
+50% – +100%
Add-On
Full Buyout
Copyright transfer available as an add-on, priced separately.
+200% – +300%
Get Started
To Quote Your Project
Final quotes are based on scope, timeline, and usage. To get an accurate quote, I typically need the following information from you.
Request a Quote
- What you need produced — deliverables and formats
- Where it will be used — internal, web, paid ads, broadcast
- Any existing brand assets — logo files, fonts, guidelines
- Your deadline and any key milestones
- Who is providing the source content — you or Creative Bone